Index of /shares/gillisgpfs/transfer/lohia/data/hi_c_data_processing/data_human/aggregates/li2022

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]241-mammalian-2020v2..>2021-03-01 12:59 20G 
[TXT]ACBGM.txt 2023-02-05 19:07 30M 
[TXT]AMY.txt 2023-02-05 19:03 30M 
[TXT]ASCNT.txt 2023-02-05 19:07 30M 
[TXT]ASCT.txt 2023-02-05 19:07 31M 
[TXT]BFEXA.txt 2023-02-05 19:06 30M 
[TXT]BNGA.txt 2023-02-05 19:06 30M 
[TXT]CBGA.txt 2023-02-05 19:06 29M 
[TXT]CBGRC.txt 2023-02-05 19:05 30M 
[TXT]CHO.txt 2023-02-05 19:06 30M 
[TXT]CNGA.txt 2023-02-05 19:06 30M 
[TXT]CT.txt 2023-02-05 19:04 32M 
[TXT]EC.txt 2023-02-05 19:07 29M 
[TXT]ET.txt 2023-02-05 19:05 29M 
[TXT]FOXP2.txt 2023-02-05 19:06 30M 
[TXT]GABAergic.txt 2023-02-07 19:22 243M 
[   ]GRCh38-ELS.bed 2023-01-31 09:09 54M 
[   ]GRCh38-cCREs.bed 2023-01-31 09:40 61M 
[   ]GRCh38-dels.bed 2023-04-06 08:26 44M 
[   ]GRCh38-pels.bed 2023-04-06 08:26 10M 
[   ]GRCh38.DNase-zscore...>2022-04-19 14:01 20G 
[   ]GRCh38.H3K4me3-zscor..>2022-04-19 13:59 7.5G 
[   ]GRCh38.H3K27ac-zscor..>2022-10-07 12:17 6.5G 
[TXT]Glutamatergic.txt 2023-02-07 19:18 277M 
[TXT]ITL4.txt 2023-02-05 19:04 31M 
[TXT]ITL5.txt 2023-02-05 19:04 31M 
[TXT]ITL6_1.txt 2023-02-05 19:04 31M 
[TXT]ITL6_2.txt 2023-02-05 19:04 31M 
[TXT]ITL23.txt 2023-02-05 19:03 32M 
[TXT]ITL34.txt 2023-02-05 19:04 31M 
[TXT]ITL45.txt 2023-02-05 19:04 30M 
[TXT]ITV1C.txt 2023-02-05 19:04 31M 
[TXT]L6B.txt 2023-02-05 19:04 30M 
[TXT]LAMP5.txt 2023-02-05 19:05 31M 
[TXT]LAMP5_LHX6.txt 2023-02-05 19:06 30M 
[TXT]MBGA.txt 2023-02-05 19:06 29M 
[TXT]MGC.txt 2023-02-05 19:07 31M 
[TXT]MSN.txt 2023-02-05 19:06 31M 
[TXT]Master-Cell-List.txt 2023-09-20 13:50 82K 
[TXT]NP.txt 2023-02-05 19:04 30M 
[TXT]Non-neuronal.txt 2023-02-07 19:22 183M 
[TXT]OGC.txt 2023-02-05 19:07 31M 
[TXT]OPC.txt 2023-02-05 19:07 31M 
[TXT]PRERC.txt 2023-02-05 19:03 29M 
[TXT]PVALB.txt 2023-02-05 19:05 31M 
[TXT]PV_ChCs.txt 2023-02-05 19:05 30M 
[TXT]SIGA.txt 2023-02-05 19:06 29M 
[TXT]SMC.txt 2023-02-05 19:07 30M 
[TXT]SNCG.txt 2023-02-05 19:05 30M 
[TXT]SST.txt 2023-02-05 19:05 31M 
[TXT]SST_CHODL.txt 2023-02-05 19:05 30M 
[TXT]SUB.txt 2023-02-05 19:05 29M 
[TXT]THMGA.txt 2023-02-05 19:07 30M 
[   ]Table S1 - Human bra..>2022-10-07 13:13 13K 
[   ]Table S2 - Metatable..>2022-10-07 12:49 17K 
[   ]Table S3 – Metatab..>2022-11-08 22:15 3.9M 
[TXT]Table S3 – Metatab..>2022-11-09 01:14 39M 
[   ]Table S4 - Human bra..>2022-11-06 20:43 18K 
[TXT]Table S5 - Cell subc..>2023-02-04 23:29 8.4K 
[   ]Table S5 - Cell subc..>2022-11-04 17:51 18K 
[   ]Table S6 – List of..>2022-11-09 00:55 19M 
[   ]Table S6 – List of..>2022-11-08 21:56 2.7M 
[   ]Table S7 - Cell type..>2022-11-08 21:56 4.9M 
[TXT]Table S7 - Cell type..>2022-11-09 00:29 50M 
[   ]Table S8 - Genomic a..>2022-11-08 22:11 2.9M 
[TXT]Table S8 - Genomic a..>2022-11-09 01:11 18M 
[   ]Table S9 - The cis r..>2022-10-25 21:20 19K 
[DIR]Table S9_csv/ 2023-01-30 18:27 -  
[   ]Table S10 - The cis ..>2022-11-08 21:58 863K 
[   ]Table S10 - The cis ..>2023-01-04 19:06 6.0M 
[TXT]Table S10 - The cis ..>2022-11-09 00:31 8.1M 
[TXT]Table S10 - The cis ..>2022-11-09 00:31 8.1M 
[   ]Table S11 - Known mo..>2022-10-08 18:11 1.1M 
[   ]Table S11 - Known mo..>2022-11-08 21:58 1.1M 
[   ]Table S12 - Summary ..>2022-11-08 22:27 484K 
[   ]Table S13 - Associat..>2022-10-07 16:23 15K 
[   ]Table S14 - Associat..>2022-11-08 21:59 206K 
[   ]Table S15 - Known mo..>2022-10-07 17:03 152K 
[   ]Table S16 - Differen..>2022-11-08 22:01 21K 
[   ]Table S17 - Known mo..>2022-10-08 17:40 222K 
[   ]Table S18 - Differen..>2022-10-08 15:43 212K 
[   ]Table S19 - Known mo..>2022-10-08 17:43 168K 
[   ]Table S20 - List of ..>2022-11-08 22:02 2.0M 
[   ]Table S21 - Genomic ..>2022-11-08 22:13 2.8M 
[   ]Table S22 - Differen..>2022-11-08 22:04 57K 
[   ]Table S23 - Differen..>2022-11-08 22:04 189K 
[   ]Table S24 - Gene Ont..>2022-11-08 22:06 186K 
[   ]Table S25 - List and..>2022-10-29 16:59 12K 
[   ]Table S26 - LDSC ana..>2022-11-08 21:37 71K 
[   ]Table S27 - LDSC ana..>2022-11-08 21:37 37K 
[   ]Table S28 - in silic..>2022-11-08 21:37 17K 
[   ]Table S29 - Primer s..>2022-11-08 21:36 1.4M 
[   ]V2.hg38-rDHS-Filtere..>2023-09-20 10:55 76M 
[   ]V2.hg38-rDHS-Filtere..>2023-09-20 11:12 6.3K 
[TXT]VIP.txt 2023-02-05 19:05 31M 
[DIR]__MACOSX/ 2023-01-18 21:39 -  
[DIR]andrew2023/ 2023-08-24 01:28 -  
[DIR]bedops/ 2023-08-23 11:13 -  
[DIR]blacklist_v2/ 2023-09-29 19:52 -  
[DIR]catlas.org/ 2023-09-27 15:25 -  
[   ]foo.bed 2023-08-23 18:23 0  
[   ]hba.whole.union.peak..>2023-05-11 16:26 27M 
[   ]hg38-blacklist.v2.be..>2023-09-27 14:00 5.3K 
[   ]hg38.phastCons100way.bw2015-05-08 12:57 5.5G 
[   ]hg38.phyloP100way.bw 2023-08-22 19:21 9.2G 
[   ]hg38.phyloP100way.wig 2023-08-23 18:44 16G 
[   ]hg38.phyloP100way_tr..>2023-08-23 19:16 183  
[   ]hg38.phyloP100way_tr..>2023-08-23 19:01 55  
[   ]media-1.zip 2022-11-12 12:11 25M 
[   ]media-1.zip?download..>2022-11-12 12:11 25M 
[TXT]s10.txt 2023-09-27 16:32 21M 
[DIR]screen_v2/ 2023-09-19 18:34 -  
[TXT]tmp.csv 2023-01-30 23:31 1.4M