{
"cells": [
{
"cell_type": "code",
"execution_count": 1,
"id": "57b98bc0",
"metadata": {},
"outputs": [],
"source": [
"#' Evaluating Gene Function Prediction\n",
"#'\n",
"#' The function performs gene function prediction based on 'guilt by association' \n",
"#' using cross validation ([1]). Performance and significance are evaluated by \n",
"#' calculating the AUROC or AUPRC of each functional group.\n",
"#' \n",
"#' @param genes.labels numeric array\n",
"#' @param network numeric array symmetric, gene-by-gene matrix \n",
"#' @param nFold numeric value, default is 3\n",
"#' @param output string, default is AUROC \n",
"#' @param FLAG_DRAW binary flag to draw roc plot\n",
"#'\n",
"#' @return scores numeric matrix with a row for each gene label and columns\n",
"#' auc: the average area under the ROC or PR curve for the neighbor voting predictor\n",
"#' across cross validation replicates\n",
"#' avg_node_degree: the average node degree\n",
"#' degree_null_auc: the area the ROC or PR curve for the node degree predictor\n",
"#' \n",
"#' @keywords neighbor voting \n",
"#' guilt by association \n",
"#' gene function prediction evaluation \n",
"#' cross validation\n",
"#'\n",
"#' @examples \n",
"#' genes.labels <- matrix( sample( c(0,1), 1000, replace=TRUE), nrow=100)\n",
"#' rownames(genes.labels) = paste('gene', 1:100, sep='')\n",
"#' colnames(genes.labels) = paste('function', 1:10, sep='')\n",
"#' net <- cor( matrix( rnorm(10000), ncol=100), method='spearman')\n",
"#' rownames(net) <- paste('gene', 1:100, sep='')\n",
"#' colnames(net) <- paste('gene', 1:100, sep='')\n",
"#' \n",
"#' aurocs <- neighbor_voting(genes.labels, net, output = 'AUROC') \n",
"#' \n",
"#' avgprcs <- neighbor_voting(genes.labels, net, output = 'PR') \n",
"#' \n",
"#' @export\n",
"#'\n",
"#' \n",
"neighbor_voting <- function(genes.labels, network, nFold = 3, output = \"AUROC\", FLAG_DRAW = FALSE) {\n",
"\n",
" genes.labels <- as.matrix(genes.labels);\n",
" # Filter for common genes between network and labels\n",
" #ord <- order(rownames(network));\n",
" #network <- network[ord, ord];\n",
" #ord <- order(rownames(genes.labels));\n",
" #genes.labels <- as.matrix(genes.labels[ord, ]);\n",
"\n",
"\n",
" maskNet <- rownames(network) %in% rownames(genes.labels)\n",
" network <- network[maskNet,maskNet]\n",
"\n",
" maskLab <- match(rownames(network),rownames(genes.labels))\n",
" genes.labels <- as.matrix(genes.labels[maskLab, ]);\n",
" #match.lab <- match(rownames(genes.labels), rownames(network));\n",
" #filt.lab <- !is.na(match.lab);\n",
" #filt.net <- match.lab[filt.lab];\n",
"\n",
" #network <- network[filt.net, filt.net]\n",
"\n",
" #genes.labels <- as.matrix(genes.labels[filt.lab, ]);\n",
" # genes.label : needs to be in 1s and 0s\n",
" l <- dim(genes.labels)[2];\n",
" g <- dim(genes.labels)[1];\n",
" ab <- which(genes.labels != 0, arr.ind = TRUE);\n",
" n <- length(ab[, 1]);\n",
" \n",
" # print('Make genes label CV matrix')\n",
" if (!require('Matrix', quietly=TRUE)) {\n",
" install.packages('Matrix')\n",
" library(Matrix)\n",
" }\n",
" \n",
" test.genes.labels <- matrix(genes.labels, nrow = g, ncol = nFold * l)\n",
" test.genes.labels <- as(test.genes.labels,'sparseMatrix')\n",
"\n",
" # For each fold in each GO group, remove 1/nth of the values of the genes.label\n",
" for (j in 1:l) {\n",
" d <- which(ab[, 2] == j) # Which indices the genes are in this particular GO group\n",
" t <- length(d) # Total number of genes in the GO group\n",
" r <- sample(1:t, replace = FALSE)\n",
" f <- t/nFold\n",
" for (i in 1:nFold) {\n",
" e <- c((1:f) + f * (i - 1))\n",
" e <- sort(r[e])\n",
" c <- j + l * (i - 1) # GO group to look at (ie column)\n",
" test.genes.labels[ab[d], c][e] <- 0\n",
" }\n",
" }\n",
"\n",
" # print('Get sums - mat. mul.') sumin = ( t(network) %*% test.genes.labels) sumin <- ((network)\n",
" # %*% test.genes.labels)\n",
" sumin <- crossprod(network, test.genes.labels)\n",
"\n",
" # print('Get sums - calc sumall')\n",
" sumall <- matrix(colSums(network), ncol = dim(sumin)[2], nrow = dim(sumin)[1])\n",
"\n",
" # print('Get sums - calc predicts')\n",
" predicts <- sumin/sumall\n",
" \n",
" \n",
" if (output == \"AUROC\") {\n",
" # print('Hide training data')\n",
" nans <- which(test.genes.labels == 1, arr.ind = TRUE)\n",
"\n",
" predicts[nans] <- NA\n",
"\n",
" if (!require('foreach', quietly=TRUE)) {\n",
" install.packages('foreach')\n",
" library(foreach)\n",
" library(iterators)\n",
" }\n",
" library(iterators)\n",
" predicts <- as.matrix(predicts)\n",
" #print('Rank test data')\n",
" predicts <- foreach(predicts=iter(predicts,by='col'),.combine=cbind) %dopar% (rank(abs(predicts),na.last = \"keep\", ties.method = \"average\"))\n",
"\n",
" # if (!require('parallel', quietly=TRUE)) {\n",
" # install.packages('parallel')\n",
" # library(parallel)\n",
" # }\n",
" # predicts <- as.matrix(predicts)\n",
" # clust <- makeCluster(detectCores())\n",
" # predicts <- parSapply(clust, predicts <- iter(predicts,by='col'), function(x) rank(abs(x),na.last = \"keep\", ties.method = \"average\"))\n",
" # stopCluster(clust)\n",
"\n",
" filter <- matrix(genes.labels, nrow = g, ncol = nFold * l)\n",
" negatives <- which(filter == 0, arr.ind = TRUE)\n",
" positives <- which(filter == 1, arr.ind = TRUE)\n",
"\n",
" predicts[negatives] <- 0\n",
" temp1 <- colSums(test.genes.labels)\n",
" temp2 <- colSums(filter)\n",
"\n",
" # print('Calculate ROC - np')\n",
" #np <- colSums(filter) - colSums(test.genes.labels) # Postives\n",
" np <- temp2-temp1\n",
"\n",
" # print('Calculate ROC - nn')\n",
" #nn <- dim(test.genes.labels)[1] - colSums(filter) # Negatives\n",
" nn <- dim(test.genes.labels)[1] - temp2\n",
"\n",
" # print('Calculate ROC - p')\n",
" p <- apply(predicts, 2, sum, na.rm = TRUE)\n",
"\n",
" # print('Calculate ROC - rocN')\n",
" rocN <- (p/np - (np + 1)/2)/nn\n",
" rocN <- matrix(rocN, ncol = nFold, nrow = l)\n",
" rocN <- rowMeans(rocN)\n",
"\n",
" # print('Calculate node degree')\n",
" node_degree <- rowSums(network)\n",
" colsums <- colSums(genes.labels)\n",
"\n",
" # print('Calculate node degree - sum across gene labels')\n",
" node_degree <- matrix(node_degree)\n",
" temp <- t(node_degree) %*% genes.labels\n",
"\n",
" # print('Calculate node degree - average')\n",
" average_node_degree <- t(temp)/colsums\n",
"\n",
" # print('Calculate node degree roc - rank node degree')\n",
" ranks <- apply(abs(node_degree), 2, rank, na.last = \"keep\", ties.method = \"average\")\n",
" ranks <- matrix(ranks, nrow = length(ranks), ncol = dim(genes.labels)[2])\n",
"\n",
" # print('Calculate node degree roc - remove negatives')\n",
" negatives <- which(genes.labels == 0, arr.ind = TRUE)\n",
" ranks[negatives] <- 0\n",
"\n",
" # print('Calculate node degree roc - np')\n",
" np <- colSums(genes.labels)\n",
"\n",
" # print('Calculate node degree roc - nn')\n",
" nn <- dim(genes.labels)[1] - np\n",
"\n",
" # print('Calculate node degree roc - p')\n",
" p <- apply(ranks, 2, sum, na.rm = TRUE)\n",
"\n",
" # print('Calculate node degree roc - roc')\n",
" roc <- (p/np - (np + 1)/2)/nn\n",
" \n",
" if (FLAG_DRAW == TRUE) {\n",
" plot_roc_overlay(predicts, test.genes.labels)\n",
" }\n",
" \n",
" scores <- cbind(\n",
" auc=rocN,\n",
" avg_node_degree=matrix(average_node_degree)[, 1],\n",
" degree_null_auc=roc)\n",
" } else if (output == \"PR\") {\n",
" \n",
" \tnans <- which(test.genes.labels == 1, arr.ind = TRUE)\n",
" predicts[nans] <- NA\n",
" filter <- matrix(genes.labels, nrow = g, ncol = nFold * l)\n",
" negatives <- which(filter == 0, arr.ind = TRUE)\n",
" positives <- which(filter == 1, arr.ind = TRUE)\n",
"\n",
" # print('Rank test data')\n",
" if (!require('foreach', quietly=TRUE)) {\n",
" install.packages('foreach')\n",
" library(foreach)\n",
" }\n",
" library(iterators)\n",
" predicts <- as.matrix(predicts)\n",
" #print('Rank test data')\n",
" predicts <- foreach(predicts=iter(predicts,by='col'),.combine=cbind) %dopar% (rank(-abs(predicts),na.last = \"keep\", ties.method = \"average\"))\n",
" predicts[negatives] <- 0\n",
"\n",
" avgprc.s <- lapply(1:(nFold * l), function(i) \n",
" mean( ( 1:length(which( sort(predicts[,i]) > 0 ) )\n",
" / sort(predicts[,i])[ which( sort(predicts[,i]) > 0 )]), na.rm = TRUE) )\n",
" \n",
" n.s <- colSums(test.genes.labels)\n",
" avgprc.null <- lapply(1:(nFold * l), function(i) n.s[i]/g)\n",
" avgprc.null <- rowMeans(matrix(unlist(avgprc.null), ncol = nFold, nrow = l, byrow = FALSE), \n",
" na.rm = TRUE)\n",
"\n",
" avgprc <- rowMeans(matrix(unlist(avgprc.s), ncol = nFold, nrow = l, byrow = FALSE), na.rm = TRUE)\n",
" names(avgprc) <- colnames(genes.labels)\n",
" \n",
" # print('Calculate node degree')\n",
" node_degree <- rowSums(network)\n",
" colsums <- colSums(genes.labels)\n",
" \n",
" # print('Calculate node degree - sum across gene labels')\n",
" node_degree <- matrix(node_degree)\n",
" temp <- t(node_degree) %*% genes.labels\n",
" \n",
" \n",
" # print('Calculate node degree - average')\n",
" average_node_degree <- t(temp)/colsums\n",
" \n",
" scores <- cbind(\n",
" avgprc=avgprc,\n",
" avg_node_degree=matrix(average_node_degree)[, 1],\n",
" degree_null_auc=avgprc.null)\n",
" }\n",
"\n",
"\n",
" return(scores)\n",
"}"
]
},
{
"cell_type": "code",
"execution_count": 3,
"id": "c121fab1",
"metadata": {},
"outputs": [
{
"name": "stderr",
"output_type": "stream",
"text": [
"Warning message:\n",
"“executing %dopar% sequentially: no parallel backend registered”\n"
]
}
],
"source": [
"genes.labels <- matrix( sample( c(0,1), 1000, replace=TRUE), nrow=100)\n",
"rownames(genes.labels) = paste('gene', 1:100, sep='')\n",
"colnames(genes.labels) = paste('function', 1:10, sep='')\n",
"net <- cor( matrix( rnorm(10000), ncol=100), method='spearman')\n",
"rownames(net) <- paste('gene', 1:100, sep='')\n",
"colnames(net) <- paste('gene', 1:100, sep='')\n",
"\n",
"aurocs <- neighbor_voting(genes.labels, net, output = 'AUROC') \n",
"\n",
"avgprcs <- neighbor_voting(genes.labels, net, output = 'PR') "
]
},
{
"cell_type": "code",
"execution_count": 41,
"id": "b8bac3be",
"metadata": {},
"outputs": [],
"source": [
"file_path <- \"/grid/gillis/home/lohia/notebooks_cre_v3/notebooks/Notebooks_clean/input_go1.csv\"\n",
"\n",
"# Read the CSV file into a data frame with row names and headers\n",
"data_frame <- read.csv(file_path, header = TRUE, row.names = 1)\n",
"\n",
"# Get the row names and column names from the data frame\n",
"row_names <- rownames(data_frame)\n",
"col_names <- colnames(data_frame)\n",
"\n",
"genes.labels <- as.matrix(data_frame)"
]
},
{
"cell_type": "code",
"execution_count": 35,
"id": "b1c84af9",
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"
\n",
"A matrix: 43 × 6 of type dbl\n",
"\n",
"\t | CGE.derived | MGE.derived | Glut | Gaba | CGE.derived.1 | MGE.derived.1 |
\n",
"\n",
"\n",
"\tChandelier | 1 | 0 | 0 | 1 | 1 | 0 |
\n",
"\tLamp5 | 0 | 1 | 0 | 1 | 0 | 1 |
\n",
"\tLamp5_Lhx6 | 0 | 1 | 0 | 1 | 0 | 1 |
\n",
"\tPax6 | 0 | 1 | 0 | 1 | 0 | 1 |
\n",
"\tPvalb | 1 | 0 | 0 | 1 | 1 | 0 |
\n",
"\tSncg | 0 | 1 | 0 | 1 | 0 | 1 |
\n",
"\tSst | 1 | 0 | 0 | 1 | 1 | 0 |
\n",
"\tSst Chodl | 1 | 0 | 0 | 1 | 1 | 0 |
\n",
"\tVip | 0 | 1 | 0 | 1 | 0 | 1 |
\n",
"\tL2/3 IT | 0 | 0 | 1 | 0 | 0 | 0 |
\n",
"\tL4 IT | 0 | 0 | 1 | 0 | 0 | 0 |
\n",
"\tL5 ET | 0 | 0 | 1 | 0 | 0 | 0 |
\n",
"\tL5 IT | 0 | 0 | 1 | 0 | 0 | 0 |
\n",
"\tL5/6 NP | 0 | 0 | 1 | 0 | 0 | 0 |
\n",
"\tL6 CT | 0 | 0 | 1 | 0 | 0 | 0 |
\n",
"\tL6 IT | 0 | 0 | 1 | 0 | 0 | 0 |
\n",
"\tL6 IT Car3 | 0 | 0 | 1 | 0 | 0 | 0 |
\n",
"\tL6b | 0 | 0 | 1 | 0 | 0 | 0 |
\n",
"\tAstro | 0 | 0 | 0 | 0 | 0 | 0 |
\n",
"\tEndo | 0 | 0 | 0 | 0 | 0 | 0 |
\n",
"\tMicro-PVM | 0 | 0 | 0 | 0 | 0 | 0 |
\n",
"\tOPC | 0 | 0 | 0 | 0 | 0 | 0 |
\n",
"\tOligo | 0 | 0 | 0 | 0 | 0 | 0 |
\n",
"\tVLMC | 0 | 0 | 0 | 0 | 0 | 0 |
\n",
"\tAdipocytes | 0 | 0 | 0 | 0 | 0 | 0 |
\n",
"\tCardiomyocytes | 0 | 0 | 0 | 0 | 0 | 0 |
\n",
"\tEndocardial | 0 | 0 | 0 | 0 | 0 | 0 |
\n",
"\tEndothelial_Arterial | 0 | 0 | 0 | 0 | 0 | 0 |
\n",
"\tEndothelial_Capillaries | 0 | 0 | 0 | 0 | 0 | 0 |
\n",
"\tEndothelial_Other | 0 | 0 | 0 | 0 | 0 | 0 |
\n",
"\tEndothelial_Venous | 0 | 0 | 0 | 0 | 0 | 0 |
\n",
"\tEpicardium_FB-like | 0 | 0 | 0 | 0 | 0 | 0 |
\n",
"\tEpicardium_Meso | 0 | 0 | 0 | 0 | 0 | 0 |
\n",
"\tEpicardium_Proliferating | 0 | 0 | 0 | 0 | 0 | 0 |
\n",
"\tFibroblasts | 0 | 0 | 0 | 0 | 0 | 0 |
\n",
"\tImmature_Cardiomyocytes | 0 | 0 | 0 | 0 | 0 | 0 |
\n",
"\tImmature_other | 0 | 0 | 0 | 0 | 0 | 0 |
\n",
"\tLymphoid_Immune_Cells | 0 | 0 | 0 | 0 | 0 | 0 |
\n",
"\tMyeloid_Immune_Cells | 0 | 0 | 0 | 0 | 0 | 0 |
\n",
"\tNeuronal_Cells | 0 | 0 | 0 | 0 | 0 | 0 |
\n",
"\tPericytes | 0 | 0 | 0 | 0 | 0 | 0 |
\n",
"\tPericytes_Stromal | 0 | 0 | 0 | 0 | 0 | 0 |
\n",
"\tSmooth_Muscle_Cells | 0 | 0 | 0 | 0 | 0 | 0 |
\n",
"\n",
"
\n"
],
"text/latex": [
"A matrix: 43 × 6 of type dbl\n",
"\\begin{tabular}{r|llllll}\n",
" & CGE.derived & MGE.derived & Glut & Gaba & CGE.derived.1 & MGE.derived.1\\\\\n",
"\\hline\n",
"\tChandelier & 1 & 0 & 0 & 1 & 1 & 0\\\\\n",
"\tLamp5 & 0 & 1 & 0 & 1 & 0 & 1\\\\\n",
"\tLamp5\\_Lhx6 & 0 & 1 & 0 & 1 & 0 & 1\\\\\n",
"\tPax6 & 0 & 1 & 0 & 1 & 0 & 1\\\\\n",
"\tPvalb & 1 & 0 & 0 & 1 & 1 & 0\\\\\n",
"\tSncg & 0 & 1 & 0 & 1 & 0 & 1\\\\\n",
"\tSst & 1 & 0 & 0 & 1 & 1 & 0\\\\\n",
"\tSst Chodl & 1 & 0 & 0 & 1 & 1 & 0\\\\\n",
"\tVip & 0 & 1 & 0 & 1 & 0 & 1\\\\\n",
"\tL2/3 IT & 0 & 0 & 1 & 0 & 0 & 0\\\\\n",
"\tL4 IT & 0 & 0 & 1 & 0 & 0 & 0\\\\\n",
"\tL5 ET & 0 & 0 & 1 & 0 & 0 & 0\\\\\n",
"\tL5 IT & 0 & 0 & 1 & 0 & 0 & 0\\\\\n",
"\tL5/6 NP & 0 & 0 & 1 & 0 & 0 & 0\\\\\n",
"\tL6 CT & 0 & 0 & 1 & 0 & 0 & 0\\\\\n",
"\tL6 IT & 0 & 0 & 1 & 0 & 0 & 0\\\\\n",
"\tL6 IT Car3 & 0 & 0 & 1 & 0 & 0 & 0\\\\\n",
"\tL6b & 0 & 0 & 1 & 0 & 0 & 0\\\\\n",
"\tAstro & 0 & 0 & 0 & 0 & 0 & 0\\\\\n",
"\tEndo & 0 & 0 & 0 & 0 & 0 & 0\\\\\n",
"\tMicro-PVM & 0 & 0 & 0 & 0 & 0 & 0\\\\\n",
"\tOPC & 0 & 0 & 0 & 0 & 0 & 0\\\\\n",
"\tOligo & 0 & 0 & 0 & 0 & 0 & 0\\\\\n",
"\tVLMC & 0 & 0 & 0 & 0 & 0 & 0\\\\\n",
"\tAdipocytes & 0 & 0 & 0 & 0 & 0 & 0\\\\\n",
"\tCardiomyocytes & 0 & 0 & 0 & 0 & 0 & 0\\\\\n",
"\tEndocardial & 0 & 0 & 0 & 0 & 0 & 0\\\\\n",
"\tEndothelial\\_Arterial & 0 & 0 & 0 & 0 & 0 & 0\\\\\n",
"\tEndothelial\\_Capillaries & 0 & 0 & 0 & 0 & 0 & 0\\\\\n",
"\tEndothelial\\_Other & 0 & 0 & 0 & 0 & 0 & 0\\\\\n",
"\tEndothelial\\_Venous & 0 & 0 & 0 & 0 & 0 & 0\\\\\n",
"\tEpicardium\\_FB-like & 0 & 0 & 0 & 0 & 0 & 0\\\\\n",
"\tEpicardium\\_Meso & 0 & 0 & 0 & 0 & 0 & 0\\\\\n",
"\tEpicardium\\_Proliferating & 0 & 0 & 0 & 0 & 0 & 0\\\\\n",
"\tFibroblasts & 0 & 0 & 0 & 0 & 0 & 0\\\\\n",
"\tImmature\\_Cardiomyocytes & 0 & 0 & 0 & 0 & 0 & 0\\\\\n",
"\tImmature\\_other & 0 & 0 & 0 & 0 & 0 & 0\\\\\n",
"\tLymphoid\\_Immune\\_Cells & 0 & 0 & 0 & 0 & 0 & 0\\\\\n",
"\tMyeloid\\_Immune\\_Cells & 0 & 0 & 0 & 0 & 0 & 0\\\\\n",
"\tNeuronal\\_Cells & 0 & 0 & 0 & 0 & 0 & 0\\\\\n",
"\tPericytes & 0 & 0 & 0 & 0 & 0 & 0\\\\\n",
"\tPericytes\\_Stromal & 0 & 0 & 0 & 0 & 0 & 0\\\\\n",
"\tSmooth\\_Muscle\\_Cells & 0 & 0 & 0 & 0 & 0 & 0\\\\\n",
"\\end{tabular}\n"
],
"text/markdown": [
"\n",
"A matrix: 43 × 6 of type dbl\n",
"\n",
"| | CGE.derived | MGE.derived | Glut | Gaba | CGE.derived.1 | MGE.derived.1 |\n",
"|---|---|---|---|---|---|---|\n",
"| Chandelier | 1 | 0 | 0 | 1 | 1 | 0 |\n",
"| Lamp5 | 0 | 1 | 0 | 1 | 0 | 1 |\n",
"| Lamp5_Lhx6 | 0 | 1 | 0 | 1 | 0 | 1 |\n",
"| Pax6 | 0 | 1 | 0 | 1 | 0 | 1 |\n",
"| Pvalb | 1 | 0 | 0 | 1 | 1 | 0 |\n",
"| Sncg | 0 | 1 | 0 | 1 | 0 | 1 |\n",
"| Sst | 1 | 0 | 0 | 1 | 1 | 0 |\n",
"| Sst Chodl | 1 | 0 | 0 | 1 | 1 | 0 |\n",
"| Vip | 0 | 1 | 0 | 1 | 0 | 1 |\n",
"| L2/3 IT | 0 | 0 | 1 | 0 | 0 | 0 |\n",
"| L4 IT | 0 | 0 | 1 | 0 | 0 | 0 |\n",
"| L5 ET | 0 | 0 | 1 | 0 | 0 | 0 |\n",
"| L5 IT | 0 | 0 | 1 | 0 | 0 | 0 |\n",
"| L5/6 NP | 0 | 0 | 1 | 0 | 0 | 0 |\n",
"| L6 CT | 0 | 0 | 1 | 0 | 0 | 0 |\n",
"| L6 IT | 0 | 0 | 1 | 0 | 0 | 0 |\n",
"| L6 IT Car3 | 0 | 0 | 1 | 0 | 0 | 0 |\n",
"| L6b | 0 | 0 | 1 | 0 | 0 | 0 |\n",
"| Astro | 0 | 0 | 0 | 0 | 0 | 0 |\n",
"| Endo | 0 | 0 | 0 | 0 | 0 | 0 |\n",
"| Micro-PVM | 0 | 0 | 0 | 0 | 0 | 0 |\n",
"| OPC | 0 | 0 | 0 | 0 | 0 | 0 |\n",
"| Oligo | 0 | 0 | 0 | 0 | 0 | 0 |\n",
"| VLMC | 0 | 0 | 0 | 0 | 0 | 0 |\n",
"| Adipocytes | 0 | 0 | 0 | 0 | 0 | 0 |\n",
"| Cardiomyocytes | 0 | 0 | 0 | 0 | 0 | 0 |\n",
"| Endocardial | 0 | 0 | 0 | 0 | 0 | 0 |\n",
"| Endothelial_Arterial | 0 | 0 | 0 | 0 | 0 | 0 |\n",
"| Endothelial_Capillaries | 0 | 0 | 0 | 0 | 0 | 0 |\n",
"| Endothelial_Other | 0 | 0 | 0 | 0 | 0 | 0 |\n",
"| Endothelial_Venous | 0 | 0 | 0 | 0 | 0 | 0 |\n",
"| Epicardium_FB-like | 0 | 0 | 0 | 0 | 0 | 0 |\n",
"| Epicardium_Meso | 0 | 0 | 0 | 0 | 0 | 0 |\n",
"| Epicardium_Proliferating | 0 | 0 | 0 | 0 | 0 | 0 |\n",
"| Fibroblasts | 0 | 0 | 0 | 0 | 0 | 0 |\n",
"| Immature_Cardiomyocytes | 0 | 0 | 0 | 0 | 0 | 0 |\n",
"| Immature_other | 0 | 0 | 0 | 0 | 0 | 0 |\n",
"| Lymphoid_Immune_Cells | 0 | 0 | 0 | 0 | 0 | 0 |\n",
"| Myeloid_Immune_Cells | 0 | 0 | 0 | 0 | 0 | 0 |\n",
"| Neuronal_Cells | 0 | 0 | 0 | 0 | 0 | 0 |\n",
"| Pericytes | 0 | 0 | 0 | 0 | 0 | 0 |\n",
"| Pericytes_Stromal | 0 | 0 | 0 | 0 | 0 | 0 |\n",
"| Smooth_Muscle_Cells | 0 | 0 | 0 | 0 | 0 | 0 |\n",
"\n"
],
"text/plain": [
" CGE.derived MGE.derived Glut Gaba CGE.derived.1\n",
"Chandelier 1 0 0 1 1 \n",
"Lamp5 0 1 0 1 0 \n",
"Lamp5_Lhx6 0 1 0 1 0 \n",
"Pax6 0 1 0 1 0 \n",
"Pvalb 1 0 0 1 1 \n",
"Sncg 0 1 0 1 0 \n",
"Sst 1 0 0 1 1 \n",
"Sst Chodl 1 0 0 1 1 \n",
"Vip 0 1 0 1 0 \n",
"L2/3 IT 0 0 1 0 0 \n",
"L4 IT 0 0 1 0 0 \n",
"L5 ET 0 0 1 0 0 \n",
"L5 IT 0 0 1 0 0 \n",
"L5/6 NP 0 0 1 0 0 \n",
"L6 CT 0 0 1 0 0 \n",
"L6 IT 0 0 1 0 0 \n",
"L6 IT Car3 0 0 1 0 0 \n",
"L6b 0 0 1 0 0 \n",
"Astro 0 0 0 0 0 \n",
"Endo 0 0 0 0 0 \n",
"Micro-PVM 0 0 0 0 0 \n",
"OPC 0 0 0 0 0 \n",
"Oligo 0 0 0 0 0 \n",
"VLMC 0 0 0 0 0 \n",
"Adipocytes 0 0 0 0 0 \n",
"Cardiomyocytes 0 0 0 0 0 \n",
"Endocardial 0 0 0 0 0 \n",
"Endothelial_Arterial 0 0 0 0 0 \n",
"Endothelial_Capillaries 0 0 0 0 0 \n",
"Endothelial_Other 0 0 0 0 0 \n",
"Endothelial_Venous 0 0 0 0 0 \n",
"Epicardium_FB-like 0 0 0 0 0 \n",
"Epicardium_Meso 0 0 0 0 0 \n",
"Epicardium_Proliferating 0 0 0 0 0 \n",
"Fibroblasts 0 0 0 0 0 \n",
"Immature_Cardiomyocytes 0 0 0 0 0 \n",
"Immature_other 0 0 0 0 0 \n",
"Lymphoid_Immune_Cells 0 0 0 0 0 \n",
"Myeloid_Immune_Cells 0 0 0 0 0 \n",
"Neuronal_Cells 0 0 0 0 0 \n",
"Pericytes 0 0 0 0 0 \n",
"Pericytes_Stromal 0 0 0 0 0 \n",
"Smooth_Muscle_Cells 0 0 0 0 0 \n",
" MGE.derived.1\n",
"Chandelier 0 \n",
"Lamp5 1 \n",
"Lamp5_Lhx6 1 \n",
"Pax6 1 \n",
"Pvalb 0 \n",
"Sncg 1 \n",
"Sst 0 \n",
"Sst Chodl 0 \n",
"Vip 1 \n",
"L2/3 IT 0 \n",
"L4 IT 0 \n",
"L5 ET 0 \n",
"L5 IT 0 \n",
"L5/6 NP 0 \n",
"L6 CT 0 \n",
"L6 IT 0 \n",
"L6 IT Car3 0 \n",
"L6b 0 \n",
"Astro 0 \n",
"Endo 0 \n",
"Micro-PVM 0 \n",
"OPC 0 \n",
"Oligo 0 \n",
"VLMC 0 \n",
"Adipocytes 0 \n",
"Cardiomyocytes 0 \n",
"Endocardial 0 \n",
"Endothelial_Arterial 0 \n",
"Endothelial_Capillaries 0 \n",
"Endothelial_Other 0 \n",
"Endothelial_Venous 0 \n",
"Epicardium_FB-like 0 \n",
"Epicardium_Meso 0 \n",
"Epicardium_Proliferating 0 \n",
"Fibroblasts 0 \n",
"Immature_Cardiomyocytes 0 \n",
"Immature_other 0 \n",
"Lymphoid_Immune_Cells 0 \n",
"Myeloid_Immune_Cells 0 \n",
"Neuronal_Cells 0 \n",
"Pericytes 0 \n",
"Pericytes_Stromal 0 \n",
"Smooth_Muscle_Cells 0 "
]
},
"metadata": {},
"output_type": "display_data"
}
],
"source": [
"genes.labels"
]
},
{
"cell_type": "code",
"execution_count": 25,
"id": "1a2cadbf",
"metadata": {},
"outputs": [],
"source": [
"file_path <- \"/grid/gillis/home/lohia/notebooks_cre_v3/notebooks/Notebooks_clean/input_nw.csv\"\n",
"\n",
"# Read the CSV file into a data frame with row names and headers\n",
"data_frame <- read.csv(file_path, header = TRUE, row.names = 1)\n",
"\n",
"# Get the row names and column names from the data frame\n",
"row_names <- colnames(data_frame)\n",
"col_names <- colnames(data_frame)\n",
"\n",
"net <- as.matrix(data_frame)"
]
},
{
"cell_type": "code",
"execution_count": 26,
"id": "308d0dbb",
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"A matrix: 43 × 43 of type dbl\n",
"\n",
"\t | Chandelier | Lamp5 | Lamp5_Lhx6 | Pax6 | Pvalb | Sncg | Sst | Sst.Chodl | Vip | L2.3.IT | ⋯ | Epicardium_Proliferating | Fibroblasts | Immature_Cardiomyocytes | Immature_other | Lymphoid_Immune_Cells | Myeloid_Immune_Cells | Neuronal_Cells | Pericytes | Pericytes_Stromal | Smooth_Muscle_Cells |
\n",
"\n",
"\n",
"\tChandelier | 1.20330758 | 0.15968528 | 0.15291785 | 0.04511277 | 0.16325579 | 0.24261659 | 0.21584432 | 0.19318252 | 0.17398419 | 0.16669807 | ⋯ | 0.17705891 | 0.10388116 | 0.141786791 | 0.17649877 | 0.18082553 | 0.20842159 | 0.17587669 | 0.13048658 | 0.14199307 | 0.23997149 |
\n",
"\tLamp5 | 0.15968528 | 1.20330758 | 0.12925042 | 0.16790264 | 0.19095669 | 0.20377969 | 0.19572606 | 0.08471194 | 0.22959104 | 0.21480699 | ⋯ | 0.28933458 | 0.19633043 | 0.023986548 | 0.10245610 | 0.15050198 | 0.09280053 | 0.24086813 | 0.14959718 | 0.14934393 | 0.15382051 |
\n",
"\tLamp5_Lhx6 | 0.15291785 | 0.12925042 | 1.20330758 | 0.19073092 | 0.21196927 | 0.14034849 | 0.29890308 | 0.19568027 | 0.19690524 | 0.14493024 | ⋯ | 0.19040096 | 0.32141370 | 0.199884952 | 0.20195581 | 0.23337046 | 0.12985490 | 0.25250128 | 0.14266107 | 0.17350379 | 0.17849828 |
\n",
"\tPax6 | 0.04511277 | 0.16790264 | 0.19073092 | 1.20330758 | 0.22717899 | 0.24349619 | 0.21270595 | 0.22160009 | 0.16988884 | 0.19401265 | ⋯ | 0.08437040 | 0.26874698 | 0.242461839 | 0.12646193 | 0.16021723 | 0.23728794 | 0.14040530 | 0.26136330 | 0.20663196 | 0.18134501 |
\n",
