Index of /shares/krainerlab/www-data/aznarez

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Arp_cyt.neg.bw 2015-02-06 14:14 69M 
[   ]Arp_cyt.pos.bw 2015-02-05 10:36 72M 
[   ]Arp_nuc.neg.bw 2015-02-05 10:39 137M 
[   ]Arp_nuc.pos.bw 2015-02-05 10:37 142M 
[   ]Ast_cyt.neg.bw 2015-02-05 10:40 71M 
[   ]Ast_cyt.pos.bw 2015-02-05 10:39 73M 
[   ]Ast_nuc.neg.bw 2015-02-05 10:42 145M 
[   ]Ast_nuc.pos.bw 2015-02-05 10:41 149M 
[   ]Bron_cyt.neg.bw 2015-02-05 10:43 69M 
[   ]Bron_cyt.pos.bw 2015-02-05 10:43 71M 
[   ]Bron_nuc.neg.bw 2015-02-05 10:45 102M 
[   ]Bron_nuc.pos.bw 2015-02-05 10:44 106M 
[   ]HCN_cyt.neg.bw 2015-02-05 10:47 106M 
[   ]HCN_cyt.pos.bw 2015-02-05 10:46 109M 
[   ]HCN_nuc.neg.bw 2015-02-05 10:49 121M 
[   ]HCN_nuc.pos.bw 2015-02-05 10:48 124M 
[   ]HepG2_cyt_run1.neg.bw 2015-02-23 16:25 41M 
[   ]HepG2_cyt_run1.pos.bw 2015-02-23 16:25 42M 
[   ]HepG2_cyt_run2.neg.bw 2015-02-23 16:26 41M 
[   ]HepG2_cyt_run2.pos.bw 2015-02-23 16:25 42M 
[   ]HepG2_nuc_run1.neg.bw 2015-02-23 16:27 69M 
[   ]HepG2_nuc_run1.pos.bw 2015-02-23 16:26 70M 
[   ]HepG2_nuc_run2.neg.bw 2015-02-23 16:27 48M 
[   ]HepG2_nuc_run2.pos.bw 2015-02-23 16:27 49M 
[   ]IMR90_cyt_run1.neg.bw 2015-02-23 16:28 35M 
[   ]IMR90_cyt_run1.pos.bw 2015-02-23 16:27 36M 
[   ]IMR90_cyt_run2.neg.bw 2015-02-23 16:28 64M 
[   ]IMR90_cyt_run2.pos.bw 2015-02-23 16:28 66M 
[   ]IMR90_nuc_run1.neg.bw 2015-02-23 16:30 109M 
[   ]IMR90_nuc_run1.pos.bw 2015-02-23 16:29 112M 
[   ]IMR90_nuc_run2.neg.bw 2015-02-23 16:32 159M 
[   ]IMR90_nuc_run2.pos.bw 2015-02-23 16:31 161M 
[   ]K562_cyt_run1.neg.bw 2015-02-23 16:33 75M 
[   ]K562_cyt_run1.pos.bw 2015-02-23 16:32 75M 
[   ]K562_cyt_run2.neg.bw 2015-02-23 16:33 54M 
[   ]K562_cyt_run2.pos.bw 2015-02-23 16:33 55M 
[   ]K562_nuc_run1.neg.bw 2015-02-23 16:34 76M 
[   ]K562_nuc_run1.pos.bw 2015-02-23 16:34 76M 
[   ]K562_nuc_run2.neg.bw 2015-02-23 16:35 74M 
[   ]K562_nuc_run2.pos.bw 2015-02-23 16:35 73M 
[   ]NHEK_cyt_run1.neg.bw 2015-02-23 16:36 36M 
[   ]NHEK_cyt_run1.pos.bw 2015-02-23 16:35 37M 
[   ]NHEK_cyt_run2.neg.bw 2015-02-23 16:36 40M 
[   ]NHEK_cyt_run2.pos.bw 2015-02-23 16:36 41M 
[   ]NHEK_nuc_run1.neg.bw 2015-02-23 16:37 57M 
[   ]NHEK_nuc_run1.pos.bw 2015-02-23 16:36 58M 
[   ]NHEK_nuc_run2.neg.bw 2015-02-23 16:38 73M 
[   ]NHEK_nuc_run2.pos.bw 2015-02-23 16:37 74M 
[   ]Ren_cyt.neg.bw 2015-02-05 10:51 90M 
[   ]Ren_cyt.pos.bw 2015-02-05 10:50 94M 
[   ]Ren_nuc.neg.bw 2015-02-05 10:53 117M 
[   ]Ren_nuc.pos.bw 2015-02-05 10:52 121M 
[   ]SKNSH_cyt_run1.neg.bw 2015-02-23 16:49 104M 
[   ]SKNSH_cyt_run1.pos.bw 2015-02-23 16:49 107M 
[   ]SKNSH_cyt_run2.neg.bw 2015-02-23 16:51 97M 
[   ]SKNSH_cyt_run2.pos.bw 2015-02-23 16:50 100M 
[   ]SKNSH_nuc_run1.neg.bw 2015-02-23 16:39 128M 
[   ]SKNSH_nuc_run1.pos.bw 2015-02-23 16:38 131M 
[   ]SKNSH_nuc_run2.neg.bw 2015-02-23 16:42 200M 
[   ]SKNSH_nuc_run2.pos.bw 2015-02-23 16:41 204M 
[DIR]Sample_lane1/ 2015-01-20 11:07 -  
[DIR]Sample_lane2/ 2015-01-20 11:07 -  
[DIR]Sample_lane3/ 2015-01-20 11:07 -  
[DIR]Sample_lane4/ 2015-01-20 11:08 -  
[DIR]Sample_lane5/ 2015-01-20 11:08 -  
[DIR]Sample_lane6/ 2015-01-20 11:10 -  
[DIR]Sample_lane7/ 2015-01-20 11:13 -  
[DIR]Sample_lane8/ 2015-01-20 11:15 -  
[   ]THLE3_cyt.neg.bw 2015-02-05 10:55 113M 
[   ]THLE3_cyt.pos.bw 2015-02-05 10:54 117M 
[   ]THLE3_nuc.neg.bw 2015-02-05 10:59 201M 
[   ]THLE3_nuc.pos.bw 2015-02-05 10:58 208M 
[   ]asothera.bw.tar 2015-02-05 17:20 5.2G