Index of /shares/library/repository/38599/2pData/Animals/mSM61/SpatialDisc/12-Jun-2018/predVariance/shTaskCurrent

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Choicecorr.mat 2018-06-14 00:47 522K 
[   ]Movecorr.mat 2018-06-14 08:32 522K 
[   ]allMovecorr.mat 2018-06-14 10:40 522K 
[   ]audRewardcorr.mat 2018-06-14 01:14 522K 
[   ]bhvVideocorr.mat 2018-06-14 08:52 528K 
[   ]bodycorr.mat 2018-06-14 07:38 522K 
[   ]cognitivecorr.mat 2018-06-14 12:13 522K 
[   ]facecorr.mat 2018-06-14 07:11 522K 
[   ]fastPupilcorr.mat 2018-06-14 06:30 522K 
[   ]handlescorr.mat 2018-06-14 09:46 522K 
[   ]lAudStimcorr.mat 2018-06-14 03:22 522K 
[   ]lGrabcorr.mat 2018-06-14 01:35 522K 
[   ]lLickcorr.mat 2018-06-14 02:28 522K 
[   ]lickscorr.mat 2018-06-14 10:13 522K 
[   ]motorNoVideocorr.mat 2018-06-14 11:06 522K 
[   ]motorcorr.mat 2018-06-14 11:27 552K 
[   ]nosecorr.mat 2018-06-14 06:04 522K 
[   ]orgChoicecorr.mat 2018-06-14 00:47 521K 
[   ]orgMovecorr.mat 2018-06-14 08:31 521K 
[   ]orgallMovecorr.mat 2018-06-14 10:39 521K 
[   ]orgaudRewardcorr.mat 2018-06-14 01:14 521K 
[   ]orgbhvVideocorr.mat 2018-06-14 08:51 528K 
[   ]orgbodycorr.mat 2018-06-14 07:38 521K 
[   ]orgcognitivecorr.mat 2018-06-14 12:13 521K 
[   ]orgfacecorr.mat 2018-06-14 07:10 521K 
[   ]orgfastPupilcorr.mat 2018-06-14 06:30 521K 
[   ]orghandlescorr.mat 2018-06-14 09:46 521K 
[   ]orglAudStimcorr.mat 2018-06-14 03:21 521K 
[   ]orglGrabcorr.mat 2018-06-14 01:34 521K 
[   ]orglLickcorr.mat 2018-06-14 02:27 521K 
[   ]orglickscorr.mat 2018-06-14 10:13 521K 
[   ]orgmotorNoVideocorr.mat2018-06-14 11:07 521K 
[   ]orgmotorcorr.mat 2018-06-14 11:27 552K 
[   ]orgnosecorr.mat 2018-06-14 06:03 521K 
[   ]orgpiezocorr.mat 2018-06-14 05:09 521K 
[   ]orgprevChoicecorr.mat 2018-06-14 04:22 521K 
[   ]orgprevRewardcorr.mat 2018-06-14 04:02 521K 
[   ]orgpupilscorr.mat 2018-06-14 09:18 521K 
[   ]orgrAudStimcorr.mat 2018-06-14 03:41 521K 
[   ]orgrGrabcorr.mat 2018-06-14 02:01 521K 
[   ]orgrLickcorr.mat 2018-06-14 02:48 521K 
[   ]orgsensorycorr.mat 2018-06-14 11:50 521K 
[   ]orgslowPupilcorr.mat 2018-06-14 06:50 521K 
[   ]orgtimecorr.mat 2018-06-14 00:27 521K 
[   ]orgwatercorr.mat 2018-06-14 04:49 521K 
[   ]orgwhiskcorr.mat 2018-06-14 05:36 521K 
[   ]piezocorr.mat 2018-06-14 05:10 523K 
[   ]prevChoicecorr.mat 2018-06-14 04:23 522K 
[   ]prevRewardcorr.mat 2018-06-14 04:02 522K 
[   ]pupilscorr.mat 2018-06-14 09:19 522K 
[   ]rAudStimcorr.mat 2018-06-14 03:42 522K 
[   ]rGrabcorr.mat 2018-06-14 02:02 522K 
[   ]rLickcorr.mat 2018-06-14 02:49 522K 
[   ]sensorycorr.mat 2018-06-14 11:50 522K 
[   ]slowPupilcorr.mat 2018-06-14 06:51 522K 
[   ]timecorr.mat 2018-06-14 00:27 522K 
[   ]watercorr.mat 2018-06-14 04:50 522K 
[   ]whiskcorr.mat 2018-06-14 05:37 522K