Index of /shares/library/repository/38599/2pData/Animals/mSM61/SpatialDisc/27-Jun-2018/predVariance/shOther

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Choicecorr.mat 2018-07-06 17:22 511K 
[   ]Movecorr.mat 2018-07-07 09:59 499K 
[   ]allMovecorr.mat 2018-07-07 15:04 499K 
[   ]audRewardcorr.mat 2018-07-06 18:37 510K 
[   ]bhvVideocorr.mat 2018-07-07 10:42 486K 
[   ]bodycorr.mat 2018-07-07 08:12 510K 
[   ]cognitivecorr.mat 2018-07-07 18:58 511K 
[   ]facecorr.mat 2018-07-07 07:18 510K 
[   ]fastPupilcorr.mat 2018-07-07 05:54 511K 
[   ]handlescorr.mat 2018-07-07 12:37 511K 
[   ]lAudStimcorr.mat 2018-07-06 23:29 511K 
[   ]lGrabcorr.mat 2018-07-06 19:14 511K 
[   ]lLickcorr.mat 2018-07-06 20:55 511K 
[   ]lVisStimcorr.mat 2018-07-06 22:12 511K 
[   ]lickscorr.mat 2018-07-07 13:51 511K 
[   ]motorNoVideocorr.mat 2018-07-07 16:17 501K 
[   ]motorcorr.mat 2018-07-07 17:11 483K 
[   ]noMoveChoicecorr.mat 2018-08-15 02:05 511K 
[   ]noMoveaudRewardcorr.mat2018-08-15 03:50 510K 
[   ]noMovelAudStimcorr.mat 2018-08-15 10:30 511K 
[   ]noMovelGrabcorr.mat 2018-08-15 04:43 511K 
[   ]noMovelLickcorr.mat 2018-08-15 07:02 511K 
[   ]noMovelVisStimcorr.mat 2018-08-15 08:46 511K 
[   ]noMoverAudStimcorr.mat 2018-08-15 11:21 511K 
[   ]noMoverGrabcorr.mat 2018-08-15 05:52 511K 
[   ]noMoverLickcorr.mat 2018-08-15 07:54 511K 
[   ]noMoverVisStimcorr.mat 2018-08-15 09:39 510K 
[   ]noMovetimecorr.mat 2018-08-15 01:12 510K 
[   ]noMovevisRewardcorr.mat2018-08-15 02:58 511K 
[   ]nosecorr.mat 2018-07-07 05:01 510K 
[   ]orgChoicecorr.mat 2018-07-06 17:18 511K 
[   ]orgMovecorr.mat 2018-07-07 09:19 494K 
[   ]orgallMovecorr.mat 2018-07-07 14:11 494K 
[   ]orgaudRewardcorr.mat 2018-07-06 18:31 510K 
[   ]orgbhvVideocorr.mat 2018-07-07 10:01 483K 
[   ]orgbodycorr.mat 2018-07-07 07:35 510K 
[   ]orgcognitivecorr.mat 2018-07-07 18:08 511K 
[   ]orgfacecorr.mat 2018-07-07 06:37 510K 
[   ]orgfastPupilcorr.mat 2018-07-07 05:16 511K 
[   ]orghandlescorr.mat 2018-07-07 11:47 511K 
[   ]orglAudStimcorr.mat 2018-07-06 23:09 511K 
[   ]orglGrabcorr.mat 2018-07-06 19:08 511K 
[   ]orglLickcorr.mat 2018-07-06 20:44 511K 
[   ]orglVisStimcorr.mat 2018-07-06 21:57 511K 
[   ]orglickscorr.mat 2018-07-07 12:58 511K 
[   ]orgmotorNoVideocorr.mat2018-07-07 15:23 502K 
[   ]orgmotorcorr.mat 2018-07-07 16:18 483K 
[   ]orgnosecorr.mat 2018-07-07 04:25 510K 
[   ]orgpiezocorr.mat 2018-07-07 02:44 509K 
[   ]orgprevChoicecorr.mat 2018-07-07 00:57 511K 
[   ]orgprevModcorr.mat 2018-07-07 01:32 510K 
[   ]orgprevRewardcorr.mat 2018-07-07 00:21 511K 
[   ]orgpupilscorr.mat 2018-07-07 10:56 510K 
[   ]orgrAudStimcorr.mat 2018-07-06 23:45 511K 
[   ]orgrGrabcorr.mat 2018-07-06 19:56 511K 
[   ]orgrLickcorr.mat 2018-07-06 21:20 511K 
[   ]orgrVisStimcorr.mat 2018-07-06 22:33 510K 
[   ]orgsensorycorr.mat 2018-07-07 17:11 511K 
[   ]orgslowPupilcorr.mat 2018-07-07 05:57 511K 
[   ]orgtimecorr.mat 2018-07-06 16:42 510K 
[   ]orgvisRewardcorr.mat 2018-07-06 17:55 511K 
[   ]orgwatercorr.mat 2018-07-07 02:08 511K 
[   ]orgwhiskcorr.mat 2018-07-07 03:34 510K 
[   ]piezocorr.mat 2018-07-07 03:19 509K 
[   ]prevChoicecorr.mat 2018-07-07 01:24 511K 
[   ]prevModcorr.mat 2018-07-07 02:02 510K 
[   ]prevRewardcorr.mat 2018-07-07 00:45 511K 
[   ]pupilscorr.mat 2018-07-07 11:33 510K 
[   ]rAudStimcorr.mat 2018-07-07 00:07 511K 
[   ]rGrabcorr.mat 2018-07-06 20:04 511K 
[   ]rLickcorr.mat 2018-07-06 21:33 511K 
[   ]rVisStimcorr.mat 2018-07-06 22:50 511K 
[   ]sensorycorr.mat 2018-07-07 18:05 511K 
[   ]slowPupilcorr.mat 2018-07-07 06:35 511K 
[   ]timecorr.mat 2018-07-06 16:44 510K 
[   ]visRewardcorr.mat 2018-07-06 18:00 511K 
[   ]watercorr.mat 2018-07-07 02:41 511K 
[   ]whiskcorr.mat 2018-07-07 04:10 510K