Index of /shares/library/repository/38599/2pData/Animals/mSM61/SpatialDisc/27-Jun-2018/predVariance/shTaskCurrent

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Choicecorr.mat 2018-07-06 17:35 483K 
[   ]Movecorr.mat 2018-07-07 10:13 483K 
[   ]allMovecorr.mat 2018-07-07 15:22 483K 
[   ]audRewardcorr.mat 2018-07-06 18:49 483K 
[   ]bhvVideocorr.mat 2018-07-07 10:55 491K 
[   ]bodycorr.mat 2018-07-07 08:26 483K 
[   ]cognitivecorr.mat 2018-07-07 19:14 483K 
[   ]facecorr.mat 2018-07-07 07:34 483K 
[   ]fastPupilcorr.mat 2018-07-07 06:09 483K 
[   ]handlescorr.mat 2018-07-07 12:56 483K 
[   ]lAudStimcorr.mat 2018-07-06 23:41 483K 
[   ]lGrabcorr.mat 2018-07-06 19:26 483K 
[   ]lLickcorr.mat 2018-07-06 21:08 483K 
[   ]lVisStimcorr.mat 2018-07-06 22:25 483K 
[   ]lickscorr.mat 2018-07-07 14:10 483K 
[   ]motorNoVideocorr.mat 2018-07-07 16:35 484K 
[   ]motorcorr.mat 2018-07-07 17:28 510K 
[   ]noMoveChoicecorr.mat 2018-08-15 02:23 485K 
[   ]noMoveaudRewardcorr.mat2018-08-15 04:08 485K 
[   ]noMovelAudStimcorr.mat 2018-08-15 10:47 485K 
[   ]noMovelGrabcorr.mat 2018-08-15 05:00 485K 
[   ]noMovelLickcorr.mat 2018-08-15 07:19 485K 
[   ]noMovelVisStimcorr.mat 2018-08-15 09:06 485K 
[   ]noMoverAudStimcorr.mat 2018-08-15 11:39 485K 
[   ]noMoverGrabcorr.mat 2018-08-15 06:10 485K 
[   ]noMoverLickcorr.mat 2018-08-15 08:11 485K 
[   ]noMoverVisStimcorr.mat 2018-08-15 09:56 485K 
[   ]noMovetimecorr.mat 2018-08-15 01:30 485K 
[   ]noMovevisRewardcorr.mat2018-08-15 03:15 486K 
[   ]nosecorr.mat 2018-07-07 05:14 483K 
[   ]orgChoicecorr.mat 2018-07-06 17:30 483K 
[   ]orgMovecorr.mat 2018-07-07 09:32 483K 
[   ]orgallMovecorr.mat 2018-07-07 14:29 483K 
[   ]orgaudRewardcorr.mat 2018-07-06 18:43 483K 
[   ]orgbhvVideocorr.mat 2018-07-07 10:14 491K 
[   ]orgbodycorr.mat 2018-07-07 07:48 483K 
[   ]orgcognitivecorr.mat 2018-07-07 18:26 483K 
[   ]orgfacecorr.mat 2018-07-07 06:52 483K 
[   ]orgfastPupilcorr.mat 2018-07-07 05:29 483K 
[   ]orghandlescorr.mat 2018-07-07 12:02 483K 
[   ]orglAudStimcorr.mat 2018-07-06 23:21 483K 
[   ]orglGrabcorr.mat 2018-07-06 19:20 483K 
[   ]orglLickcorr.mat 2018-07-06 20:56 483K 
[   ]orglVisStimcorr.mat 2018-07-06 22:09 483K 
[   ]orglickscorr.mat 2018-07-07 13:16 483K 
[   ]orgmotorNoVideocorr.mat2018-07-07 15:42 482K 
[   ]orgmotorcorr.mat 2018-07-07 16:36 510K 
[   ]orgnosecorr.mat 2018-07-07 04:38 483K 
[   ]orgpiezocorr.mat 2018-07-07 02:56 483K 
[   ]orgprevChoicecorr.mat 2018-07-07 01:09 483K 
[   ]orgprevModcorr.mat 2018-07-07 01:44 483K 
[   ]orgprevRewardcorr.mat 2018-07-07 00:33 483K 
[   ]orgpupilscorr.mat 2018-07-07 11:09 483K 
[   ]orgrAudStimcorr.mat 2018-07-06 23:57 483K 
[   ]orgrGrabcorr.mat 2018-07-06 20:08 483K 
[   ]orgrLickcorr.mat 2018-07-06 21:33 483K 
[   ]orgrVisStimcorr.mat 2018-07-06 22:45 483K 
[   ]orgsensorycorr.mat 2018-07-07 17:29 483K 
[   ]orgslowPupilcorr.mat 2018-07-07 06:11 483K 
[   ]orgtimecorr.mat 2018-07-06 16:54 483K 
[   ]orgvisRewardcorr.mat 2018-07-06 18:07 483K 
[   ]orgwatercorr.mat 2018-07-07 02:20 483K 
[   ]orgwhiskcorr.mat 2018-07-07 03:47 483K 
[   ]piezocorr.mat 2018-07-07 03:32 483K 
[   ]prevChoicecorr.mat 2018-07-07 01:37 483K 
[   ]prevModcorr.mat 2018-07-07 02:15 483K 
[   ]prevRewardcorr.mat 2018-07-07 00:58 483K 
[   ]pupilscorr.mat 2018-07-07 11:46 483K 
[   ]rAudStimcorr.mat 2018-07-07 00:20 483K 
[   ]rGrabcorr.mat 2018-07-06 20:17 483K 
[   ]rLickcorr.mat 2018-07-06 21:46 483K 
[   ]rVisStimcorr.mat 2018-07-06 23:03 483K 
[   ]sensorycorr.mat 2018-07-07 18:23 483K 
[   ]slowPupilcorr.mat 2018-07-07 06:49 483K 
[   ]timecorr.mat 2018-07-06 16:57 483K 
[   ]visRewardcorr.mat 2018-07-06 18:12 483K 
[   ]watercorr.mat 2018-07-07 02:54 483K 
[   ]whiskcorr.mat 2018-07-07 04:23 483K