Index of /shares/library/repository/38599/Widefield/mSM30/12-Oct-2017/predVariance/shCurrent

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]visRewardcorr.mat 2018-10-07 23:13 112M 
[   ]orgvisRewardcorr.mat 2018-10-07 23:15 112M 
[   ]audRewardcorr.mat 2018-10-07 23:30 112M 
[   ]orgaudRewardcorr.mat 2018-10-07 23:34 112M 
[   ]fullcorr.mat 2018-11-27 13:59 112M 
[   ]orgfullcorr.mat 2018-11-27 14:05 112M 
[   ]timecorr.mat 2018-11-27 14:12 112M 
[   ]orgtimecorr.mat 2018-11-27 14:22 112M 
[   ]Choicecorr.mat 2018-11-27 14:36 112M 
[   ]orgChoicecorr.mat 2018-11-27 14:46 112M 
[   ]rewardcorr.mat 2018-11-27 15:00 112M 
[   ]orgrewardcorr.mat 2018-11-27 15:16 112M 
[   ]lGrabcorr.mat 2018-11-27 15:25 112M 
[   ]orglGrabcorr.mat 2018-11-27 15:45 112M 
[   ]lGrabRelcorr.mat 2018-11-27 15:49 112M 
[   ]rGrabcorr.mat 2018-11-27 16:01 112M 
[   ]orglGrabRelcorr.mat 2018-11-27 16:11 112M 
[   ]orgrGrabcorr.mat 2018-11-27 16:24 112M 
[   ]rGrabRelcorr.mat 2018-11-27 16:25 112M 
[   ]lLickcorr.mat 2018-11-27 16:37 112M 
[   ]orgrGrabRelcorr.mat 2018-11-27 16:49 112M 
[   ]rLickcorr.mat 2018-11-27 17:02 112M 
[   ]orglLickcorr.mat 2018-11-27 17:05 112M 
[   ]lVisStimcorr.mat 2018-11-27 17:26 112M 
[   ]orgrLickcorr.mat 2018-11-27 17:37 112M 
[   ]rVisStimcorr.mat 2018-11-27 17:51 112M 
[   ]orglVisStimcorr.mat 2018-11-27 18:06 112M 
[   ]lAudStimcorr.mat 2018-11-27 18:15 112M 
[   ]orgrVisStimcorr.mat 2018-11-27 18:32 112M 
[   ]rAudStimcorr.mat 2018-11-27 18:39 112M 
[   ]orglAudStimcorr.mat 2018-11-27 18:57 112M 
[   ]prevRewardcorr.mat 2018-11-27 19:04 112M 
[   ]orgrAudStimcorr.mat 2018-11-27 19:22 112M 
[   ]prevChoicecorr.mat 2018-11-27 19:28 112M 
[   ]orgprevRewardcorr.mat 2018-11-27 19:46 112M 
[   ]prevModcorr.mat 2018-11-27 19:52 112M 
[   ]orgprevChoicecorr.mat 2018-11-27 20:06 112M 
[   ]watercorr.mat 2018-11-27 20:16 112M 
[   ]orgprevModcorr.mat 2018-11-27 20:21 112M 
[   ]orgwatercorr.mat 2018-11-27 20:37 112M 
[   ]piezocorr.mat 2018-11-27 20:40 112M 
[   ]orgpiezocorr.mat 2018-11-27 20:52 112M 
[   ]orgwhiskcorr.mat 2018-11-27 21:34 112M 
[   ]whiskcorr.mat 2018-11-27 21:40 112M 
[   ]orgnosecorr.mat 2018-11-27 22:16 112M 
[   ]nosecorr.mat 2018-11-27 22:40 112M 
[   ]orgfastPupilcorr.mat 2018-11-27 22:56 112M 
[   ]orgslowPupilcorr.mat 2018-11-27 23:12 112M 
[   ]orgfacecorr.mat 2018-11-27 23:28 112M 
[   ]fastPupilcorr.mat 2018-11-27 23:42 112M 
[   ]slowPupilcorr.mat 2018-11-28 00:06 112M 
[   ]orgbodycorr.mat 2018-11-28 00:10 112M 
[   ]facecorr.mat 2018-11-28 00:31 112M 
[   ]orgBaselineMovecorr.mat2018-11-28 00:54 112M 
[   ]orgHandleMovecorr.mat 2018-11-28 01:04 112M 
[   ]orgStimulusMovecorr.mat2018-11-28 01:12 112M 
[   ]orgWaitMovecorr.mat 2018-11-28 01:19 112M 
[   ]orgMovecorr.mat 2018-11-28 01:27 112M 
[   ]bodycorr.mat 2018-11-28 01:32 112M 
[   ]orgbhvVideocorr.mat 2018-11-28 01:43 112M 
[   ]orgpupilscorr.mat 2018-11-28 02:23 112M 
[   ]BaselineMovecorr.mat 2018-11-28 02:33 112M 
[   ]HandleMovecorr.mat 2018-11-28 02:45 112M 
[   ]StimulusMovecorr.mat 2018-11-28 02:57 112M 
[   ]orghandlescorr.mat 2018-11-28 03:02 112M 
[   ]WaitMovecorr.mat 2018-11-28 03:08 112M 
[   ]Movecorr.mat 2018-11-28 03:21 112M 
[   ]orglickscorr.mat 2018-11-28 03:41 112M 
[   ]bhvVideocorr.mat 2018-11-28 03:45 112M 
[   ]orgallMovecorr.mat 2018-11-28 04:20 112M 
[   ]pupilscorr.mat 2018-11-28 04:46 112M 
[   ]orgopMotorcorr.mat 2018-11-28 04:59 112M 
[   ]orgspontMotorcorr.mat 2018-11-28 05:38 114M 
[   ]handlescorr.mat 2018-11-28 05:46 112M 
[   ]orgmotorcorr.mat 2018-11-28 06:16 119M 
[   ]orgsensorycorr.mat 2018-11-28 06:32 112M 
[   ]lickscorr.mat 2018-11-28 06:46 112M 
[   ]orgcognitivecorr.mat 2018-11-28 06:47 112M 
[   ]allMovecorr.mat 2018-11-28 07:47 112M 
[   ]opMotorcorr.mat 2018-11-28 08:48 112M 
[   ]spontMotorcorr.mat 2018-11-28 09:48 114M 
[   ]motorcorr.mat 2018-11-28 10:47 119M 
[   ]sensorycorr.mat 2018-11-28 11:12 112M 
[   ]cognitivecorr.mat 2018-11-28 11:36 112M