Index of /shares/library/repository/38599/Widefield/mSM43/23-Nov-2017/predVariance/shCurrent

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]orgvisRewardcorr.mat 2018-10-07 23:34 122M 
[   ]visRewardcorr.mat 2018-10-07 23:54 122M 
[   ]orgaudRewardcorr.mat 2018-10-07 23:59 122M 
[   ]audRewardcorr.mat 2018-10-08 00:14 122M 
[   ]orgfullcorr.mat 2018-11-27 13:55 122M 
[   ]fullcorr.mat 2018-11-27 13:55 122M 
[   ]timecorr.mat 2018-11-27 14:02 122M 
[   ]orgtimecorr.mat 2018-11-27 14:03 122M 
[   ]Choicecorr.mat 2018-11-27 14:16 122M 
[   ]orgChoicecorr.mat 2018-11-27 14:21 122M 
[   ]rewardcorr.mat 2018-11-27 14:34 122M 
[   ]orgrewardcorr.mat 2018-11-27 14:38 122M 
[   ]lGrabcorr.mat 2018-11-27 14:50 122M 
[   ]orglGrabcorr.mat 2018-11-27 15:02 122M 
[   ]lGrabRelcorr.mat 2018-11-27 15:04 122M 
[   ]rGrabcorr.mat 2018-11-27 15:15 122M 
[   ]orglGrabRelcorr.mat 2018-11-27 15:24 122M 
[   ]orgrGrabcorr.mat 2018-11-27 15:35 122M 
[   ]rGrabRelcorr.mat 2018-11-27 15:36 122M 
[   ]lLickcorr.mat 2018-11-27 15:46 122M 
[   ]orgrGrabRelcorr.mat 2018-11-27 15:54 122M 
[   ]orglLickcorr.mat 2018-11-27 16:01 122M 
[   ]rLickcorr.mat 2018-11-27 16:05 122M 
[   ]orgrLickcorr.mat 2018-11-27 16:15 122M 
[   ]lVisStimcorr.mat 2018-11-27 16:19 122M 
[   ]orglVisStimcorr.mat 2018-11-27 16:29 122M 
[   ]rVisStimcorr.mat 2018-11-27 16:33 122M 
[   ]orgrVisStimcorr.mat 2018-11-27 16:43 122M 
[   ]lAudStimcorr.mat 2018-11-27 16:47 122M 
[   ]orglAudStimcorr.mat 2018-11-27 16:57 122M 
[   ]rAudStimcorr.mat 2018-11-27 17:01 122M 
[   ]prevRewardcorr.mat 2018-11-27 17:16 122M 
[   ]orgrAudStimcorr.mat 2018-11-27 17:17 122M 
[   ]prevChoicecorr.mat 2018-11-27 17:31 122M 
[   ]orgprevRewardcorr.mat 2018-11-27 17:33 122M 
[   ]prevModcorr.mat 2018-11-27 17:45 122M 
[   ]orgprevChoicecorr.mat 2018-11-27 17:47 122M 
[   ]watercorr.mat 2018-11-27 17:59 122M 
[   ]orgprevModcorr.mat 2018-11-27 18:01 122M 
[   ]piezocorr.mat 2018-11-27 18:15 122M 
[   ]orgwatercorr.mat 2018-11-27 18:16 122M 
[   ]orgpiezocorr.mat 2018-11-27 18:30 122M 
[   ]whiskcorr.mat 2018-11-27 18:50 122M 
[   ]orgwhiskcorr.mat 2018-11-27 19:05 122M 
[   ]nosecorr.mat 2018-11-27 19:25 122M 
[   ]orgnosecorr.mat 2018-11-27 19:40 122M 
[   ]fastPupilcorr.mat 2018-11-27 20:00 122M 
[   ]slowPupilcorr.mat 2018-11-27 20:14 122M 
[   ]orgfastPupilcorr.mat 2018-11-27 20:15 122M 
[   ]facecorr.mat 2018-11-27 20:28 122M 
[   ]orgslowPupilcorr.mat 2018-11-27 20:29 122M 
[   ]orgfacecorr.mat 2018-11-27 20:43 122M 
[   ]bodycorr.mat 2018-11-27 21:03 122M 
[   ]orgbodycorr.mat 2018-11-27 21:18 122M 
[   ]BaselineMovecorr.mat 2018-11-27 21:38 122M 
[   ]HandleMovecorr.mat 2018-11-27 21:45 122M 
[   ]StimulusMovecorr.mat 2018-11-27 21:52 122M 
[   ]orgBaselineMovecorr.mat2018-11-27 21:53 122M 
[   ]WaitMovecorr.mat 2018-11-27 21:59 122M 
[   ]orgHandleMovecorr.mat 2018-11-27 22:00 122M 
[   ]Movecorr.mat 2018-11-27 22:06 123M 
[   ]orgStimulusMovecorr.mat2018-11-27 22:07 122M 
[   ]orgWaitMovecorr.mat 2018-11-27 22:14 122M 
[   ]bhvVideocorr.mat 2018-11-27 22:19 123M 
[   ]orgMovecorr.mat 2018-11-27 22:21 123M 
[   ]orgbhvVideocorr.mat 2018-11-27 22:35 123M 
[   ]pupilscorr.mat 2018-11-27 22:55 122M 
[   ]orgpupilscorr.mat 2018-11-27 23:10 122M 
[   ]handlescorr.mat 2018-11-27 23:30 123M 
[   ]orghandlescorr.mat 2018-11-27 23:45 122M 
[   ]lickscorr.mat 2018-11-28 00:05 122M 
[   ]orglickscorr.mat 2018-11-28 00:20 122M 
[   ]allMovecorr.mat 2018-11-28 00:40 123M 
[   ]orgallMovecorr.mat 2018-11-28 00:56 123M 
[   ]opMotorcorr.mat 2018-11-28 01:15 123M 
[   ]orgopMotorcorr.mat 2018-11-28 01:31 122M 
[   ]spontMotorcorr.mat 2018-11-28 01:50 126M 
[   ]orgspontMotorcorr.mat 2018-11-28 02:06 126M 
[   ]motorcorr.mat 2018-11-28 02:25 129M 
[   ]sensorycorr.mat 2018-11-28 02:39 122M 
[   ]orgmotorcorr.mat 2018-11-28 02:41 130M 
[   ]cognitivecorr.mat 2018-11-28 02:53 122M 
[   ]orgsensorycorr.mat 2018-11-28 02:55 122M 
[   ]orgcognitivecorr.mat 2018-11-28 03:09 122M