Index of /shares/library/repository/38599/Widefield/mSM44/21-Nov-2017/predVariance/shCurrent

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]orgmotorcorr.mat 2018-11-28 02:11 143M 
[   ]motorcorr.mat 2018-11-28 02:12 143M 
[   ]orgspontMotorcorr.mat 2018-11-28 01:37 139M 
[   ]spontMotorcorr.mat 2018-11-28 01:38 139M 
[   ]bhvVideocorr.mat 2018-11-27 22:12 135M 
[   ]orgbhvVideocorr.mat 2018-11-27 22:12 135M 
[   ]Movecorr.mat 2018-11-27 21:58 135M 
[   ]allMovecorr.mat 2018-11-28 00:29 135M 
[   ]whiskcorr.mat 2018-11-27 18:47 134M 
[   ]orgMovecorr.mat 2018-11-27 21:58 134M 
[   ]orgallMovecorr.mat 2018-11-28 00:29 134M 
[   ]opMotorcorr.mat 2018-11-28 01:03 134M 
[   ]lGrabcorr.mat 2018-11-27 14:51 134M 
[   ]handlescorr.mat 2018-11-27 23:20 134M 
[   ]facecorr.mat 2018-11-27 20:23 134M 
[   ]lickscorr.mat 2018-11-27 23:55 134M 
[   ]rLickcorr.mat 2018-11-27 16:05 134M 
[   ]piezocorr.mat 2018-11-27 18:12 134M 
[   ]nosecorr.mat 2018-11-27 19:21 134M 
[   ]pupilscorr.mat 2018-11-27 22:46 134M 
[   ]fastPupilcorr.mat 2018-11-27 19:56 134M 
[   ]lLickcorr.mat 2018-11-27 15:51 134M 
[   ]rAudStimcorr.mat 2018-11-27 17:01 134M 
[   ]rGrabcorr.mat 2018-11-27 15:22 134M 
[   ]rVisStimcorr.mat 2018-11-27 16:33 134M 
[   ]cognitivecorr.mat 2018-11-28 02:39 134M 
[   ]timecorr.mat 2018-11-27 14:02 134M 
[   ]orgpiezocorr.mat 2018-11-27 18:12 134M 
[   ]lAudStimcorr.mat 2018-11-27 16:46 134M 
[   ]prevModcorr.mat 2018-11-27 17:45 134M 
[   ]prevRewardcorr.mat 2018-11-27 17:16 134M 
[   ]orgwhiskcorr.mat 2018-11-27 18:47 134M 
[   ]prevChoicecorr.mat 2018-11-27 17:31 134M 
[   ]watercorr.mat 2018-11-27 17:58 134M 
[   ]slowPupilcorr.mat 2018-11-27 20:09 134M 
[   ]rGrabRelcorr.mat 2018-11-27 15:43 134M 
[   ]lGrabRelcorr.mat 2018-11-27 15:10 134M 
[   ]fullcorr.mat 2018-11-27 13:55 134M 
[   ]WaitMovecorr.mat 2018-11-27 21:52 134M 
[   ]StimulusMovecorr.mat 2018-11-27 21:45 134M 
[   ]HandleMovecorr.mat 2018-11-27 21:38 134M 
[   ]BaselineMovecorr.mat 2018-11-27 21:31 134M 
[   ]visRewardcorr.mat 2018-10-07 23:28 134M 
[   ]rewardcorr.mat 2018-11-27 14:29 134M 
[   ]orgpupilscorr.mat 2018-11-27 22:46 134M 
[   ]Choicecorr.mat 2018-11-27 14:16 134M 
[   ]orgrAudStimcorr.mat 2018-11-27 16:52 134M 
[   ]orgcognitivecorr.mat 2018-11-28 02:39 134M 
[   ]orgfastPupilcorr.mat 2018-11-27 19:55 134M 
[   ]audRewardcorr.mat 2018-10-07 23:48 134M 
[   ]orgtimecorr.mat 2018-11-27 14:03 134M 
[   ]bodycorr.mat 2018-11-27 20:57 134M 
[   ]orgprevModcorr.mat 2018-11-27 17:45 134M 
[   ]orglAudStimcorr.mat 2018-11-27 16:39 134M 
[   ]orgrVisStimcorr.mat 2018-11-27 16:25 134M 
[   ]orgprevRewardcorr.mat 2018-11-27 17:06 134M 
[   ]orglickscorr.mat 2018-11-27 23:55 134M 
[   ]orgnosecorr.mat 2018-11-27 19:21 134M 
[   ]orgrLickcorr.mat 2018-11-27 15:58 134M 
[   ]orgwatercorr.mat 2018-11-27 17:58 134M 
[   ]orglLickcorr.mat 2018-11-27 15:41 134M 
[   ]orgslowPupilcorr.mat 2018-11-27 20:09 134M 
[   ]orglGrabcorr.mat 2018-11-27 14:46 134M 
[   ]orgvisRewardcorr.mat 2018-10-08 00:15 134M 
[   ]orgprevChoicecorr.mat 2018-11-27 17:25 134M 
[   ]orgopMotorcorr.mat 2018-11-28 01:03 134M 
[   ]lVisStimcorr.mat 2018-11-27 16:19 134M 
[   ]orgrGrabRelcorr.mat 2018-11-27 15:32 134M 
[   ]orglGrabRelcorr.mat 2018-11-27 15:00 134M 
[   ]orgfullcorr.mat 2018-11-27 13:57 134M 
[   ]orgWaitMovecorr.mat 2018-11-27 21:52 134M 
[   ]orgStimulusMovecorr.mat2018-11-27 21:45 134M 
[   ]orgHandleMovecorr.mat 2018-11-27 21:38 134M 
[   ]orgBaselineMovecorr.mat2018-11-27 21:31 134M 
[   ]orgrewardcorr.mat 2018-11-27 14:30 134M 
[   ]orgChoicecorr.mat 2018-11-27 14:17 134M 
[   ]orgfacecorr.mat 2018-11-27 20:22 134M 
[   ]orgrGrabcorr.mat 2018-11-27 15:07 134M 
[   ]orgbodycorr.mat 2018-11-27 20:57 134M 
[   ]orgaudRewardcorr.mat 2018-10-08 00:41 134M 
[   ]orghandlescorr.mat 2018-11-27 23:20 134M 
[   ]orglVisStimcorr.mat 2018-11-27 16:11 134M 
[   ]sensorycorr.mat 2018-11-28 02:25 134M 
[   ]orgsensorycorr.mat 2018-11-28 02:25 134M