Index of /shares/stillmanlab/www-data/kuhulika/U2OS_Jan2021/307348_results

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]0.770901223019795.cl..>2021-02-22 11:27 0  
[TXT]0.770901223019795.pos 2021-02-22 11:27 0  
[   ]S01_S1.bed 2021-02-17 12:31 42M 
[   ]S01_S1.bedgraph 2021-02-17 13:10 18M 
[   ]S01_S1.bw 2021-02-17 13:17 5.5M 
[   ]S01_S1_spikein.bed 2021-02-17 12:52 531  
[   ]S01_S1_srtd100.bw 2021-03-18 18:17 9.1M 
[   ]S02_S2.bed 2021-02-17 12:20 106M 
[   ]S02_S2_spikein.bed 2021-02-17 12:22 0  
[   ]S02_S2_srtd100.bw 2021-03-18 18:17 33M 
[   ]S03_S3.bed 2021-02-17 12:31 94M 
[   ]S03_S3.bedgraph 2021-02-17 13:09 33M 
[   ]S03_S3.bw 2021-02-17 13:17 14M 
[   ]S03_S3_SEACR.relaxed..>2021-02-17 13:29 2.7M 
[TXT]S03_S3_SEACR.relaxed..>2021-02-22 11:53 1.7K 
[TXT]S03_S3_SEACR.relaxed..>2021-02-22 11:53 9.5M 
[   ]S03_S3_spikein.bed 2021-02-17 12:47 141  
[   ]S03_S3_srtd100.bw 2021-03-18 18:17 15M 
[   ]S04_S4.bed 2021-02-17 12:21 82M 
[   ]S04_S4.bedgraph 2021-02-17 13:10 50M 
[   ]S04_S4.bw 2021-02-17 13:17 18M 
[   ]S04_S4_SEACR.relaxed..>2021-02-17 13:28 10M 
[TXT]S04_S4_SEACR.relaxed..>2021-02-22 11:54 1.7K 
[TXT]S04_S4_SEACR.relaxed..>2021-02-22 11:54 38M 
[   ]S04_S4_spikein.bed 2021-02-17 12:22 34  
[   ]S04_S4_srtd100.bw 2021-03-18 18:17 27M 
[   ]S05_S5.bed 2021-02-17 12:20 122M 
[   ]S05_S5_spikein.bed 2021-02-17 12:22 0  
[   ]S05_S5_srtd100.bw 2021-03-18 18:17 27M 
[   ]S06_S6.bed 2021-02-17 12:26 123M 
[   ]S06_S6.bedgraph 2021-02-17 13:10 51M 
[   ]S06_S6.bw 2021-02-17 13:17 18M 
[   ]S06_S6_SEACR.relaxed..>2021-02-17 13:29 6.4M 
[TXT]S06_S6_SEACR.relaxed..>2021-02-22 11:54 1.7K 
[TXT]S06_S6_SEACR.relaxed..>2021-02-22 11:54 22M 
[   ]S06_S6_spikein.bed 2021-02-17 12:31 155  
[   ]S06_S6_srtd100.bw 2021-03-18 18:17 27M 
[   ]S07_S7.bed 2021-02-17 12:24 97M 
[   ]S07_S7.bedgraph 2021-02-17 13:09 54M 
[   ]S07_S7.bw 2021-02-17 13:17 17M 
[   ]S07_S7_SEACR.relaxed..>2021-02-17 13:29 7.1M 
[TXT]S07_S7_SEACR.relaxed..>2021-02-22 11:55 1.7K 
[TXT]S07_S7_SEACR.relaxed..>2021-02-22 11:55 23M 
[   ]S07_S7_spikein.bed 2021-02-17 12:28 102  
[   ]S07_S7_srtd100.bw 2021-03-18 18:17 26M 
[   ]S08_S8.bed 2021-02-17 12:24 32M 
[   ]S08_S8.bedgraph 2021-02-17 13:09 9.9M 
[   ]S08_S8.bw 2021-02-17 13:17 4.2M 
[   ]S08_S8_SEACR.relaxed..>2021-02-17 13:28 0  
[TXT]S08_S8_SEACR.relaxed..>2021-02-22 11:55 198  
[TXT]S08_S8_SEACR.relaxed..>2021-02-22 11:55 322  
[   ]S08_S8_spikein.bed 2021-02-17 12:35 169  
[   ]S08_S8_srtd100.bw 2021-03-18 18:17 5.3M 
[   ]S09_S9.bed 2021-02-17 12:24 34M 
[   ]S09_S9.bedgraph 2021-02-17 13:10 8.1M 
[   ]S09_S9.bw 2021-02-17 13:17 3.5M 
[   ]S09_S9_SEACR.relaxed..>2021-02-17 13:28 0  
[TXT]S09_S9_SEACR.relaxed..>2021-02-22 11:56 198  
[TXT]S09_S9_SEACR.relaxed..>2021-02-22 11:56 322  
[   ]S09_S9_spikein.bed 2021-02-17 12:34 135  
[   ]S09_S9_srtd100.bw 2021-03-18 18:17 5.3M 
[   ]S10_S10.bed 2021-02-17 12:29 64M 
[   ]S10_S10.bedgraph 2021-02-17 13:09 20M 
[   ]S10_S10.bw 2021-02-17 13:17 6.6M 
[   ]S10_S10_SEACR.relaxe..>2021-02-17 13:28 1.9M 
[TXT]S10_S10_SEACR.relaxe..>2021-02-22 11:56 1.6K 
[TXT]S10_S10_SEACR.relaxe..>2021-02-22 11:56 6.7M 
[   ]S10_S10_spikein.bed 2021-02-17 12:39 75  
[   ]S10_S10_srtd100.bw 2021-03-18 18:17 12M 
[   ]S11_S11.bed 2021-02-17 12:23 23M 
[   ]S11_S11.bedgraph 2021-02-17 13:09 7.2M 
[   ]S11_S11.bw 2021-02-17 13:17 3.3M 
[   ]S11_S11_SEACR.relaxe..>2021-02-17 13:28 0  
[TXT]S11_S11_SEACR.relaxe..>2021-02-22 11:57 198  
[TXT]S11_S11_SEACR.relaxe..>2021-02-22 11:57 324  
[   ]S11_S11_spikein.bed 2021-02-17 12:32 202  
[   ]S11_S11_srtd100.bw 2021-03-18 18:17 3.6M 
[   ]S12_S12.bed 2021-02-17 12:34 71M 
[   ]S12_S12.bedgraph 2021-02-17 13:10 19M 
[   ]S12_S12.bw 2021-02-17 13:17 5.7M 
[   ]S12_S12_SEACR.relaxe..>2021-02-17 13:29 440K 
[TXT]S12_S12_SEACR.relaxe..>2021-02-22 11:57 1.6K 
[TXT]S12_S12_SEACR.relaxe..>2021-02-22 11:57 1.5M 
[   ]S12_S12_spikein.bed 2021-02-17 12:57 479  
[   ]S12_S12_srtd100.bw 2021-03-18 18:17 10M 
[   ]S13_S13.bed 2021-02-17 12:25 118M 
[   ]S13_S13.bedgraph 2021-02-17 13:09 43M 
[   ]S13_S13.bw 2021-02-17 13:17 15M 
[   ]S13_S13_SEACR.relaxe..>2021-02-17 13:29 4.1M 
[TXT]S13_S13_SEACR.relaxe..>2021-02-22 11:58 1.7K 
[TXT]S13_S13_SEACR.relaxe..>2021-02-22 11:58 14M 
[   ]S13_S13_spikein.bed 2021-02-17 12:33 217  
[   ]S13_S13_srtd.bw 2021-03-18 02:36 23M 
[   ]S13_S13_srtd20.bw 2021-03-18 11:53 14M 
[   ]S13_S13_srtd100.bw 2021-03-18 18:17 23M 
[   ]S14_S1.bed 2021-02-16 17:31 0  
[   ]S14_S14.bed 2021-02-17 11:12 61M 
[   ]S14_S14.bedgraph 2021-02-17 11:40 13M 
[   ]S14_S14.bw 2021-02-17 13:17 4.5M 
[   ]S14_S14_spikein.bed 2021-02-17 11:32 701  
[   ]S14_S14_srtd100.bw 2021-03-18 18:17 7.8M 
[   ]S15_S15.bed 2021-02-17 11:08 156M 
[   ]S15_S15.bedgraph 2021-02-17 11:40 39M 
[   ]S15_S15.bw 2021-02-17 13:17 15M 
[   ]S15_S15_SEACR.relaxe..>2021-02-17 11:52 3.8M 
[TXT]S15_S15_SEACR.relaxe..>2021-02-22 11:58 1.7K 
[TXT]S15_S15_SEACR.relaxe..>2021-02-22 11:58 13M 
[   ]S15_S15_spikein.bed 2021-02-17 11:27 213  
[   ]S15_S15_srtd100.bw 2021-03-18 18:17 20M 
[   ]S16_S16.bed 2021-02-17 10:57 39M 
[   ]S16_S16.bedgraph 2021-02-17 11:40 16M 
[   ]S16_S16.bw 2021-02-17 13:17 5.1M 
[   ]S16_S16_SEACR.relaxe..>2021-02-17 11:53 1.2K 
[TXT]S16_S16_SEACR.relaxe..>2021-02-22 11:59 1.5K 
[TXT]S16_S16_SEACR.relaxe..>2021-02-22 11:59 3.9K 
[   ]S16_S16_spikein.bed 2021-02-17 11:14 739  
[   ]S16_S16_srtd100.bw 2021-03-18 18:17 13M 
[   ]S17_S17.bed 2021-02-17 10:55 112M 
[   ]S17_S17_spikein.bed 2021-02-17 10:58 0  
[   ]S17_S17_srtd100.bw 2021-03-18 18:17 49M 
[   ]S18_S18.bed 2021-02-17 10:56 50M 
[   ]S18_S18.bedgraph 2021-02-17 11:40 28M 
[   ]S18_S18.bw 2021-02-17 13:17 11M 
[   ]S18_S18_SEACR.relaxe..>2021-02-17 11:52 1.9M 
[TXT]S18_S18_SEACR.relaxe..>2021-02-22 11:59 1.6K 
[TXT]S18_S18_SEACR.relaxe..>2021-02-22 11:59 6.6M 
[   ]S18_S18_spikein.bed 2021-02-17 11:13 134  
[   ]S18_S18_srtd100.bw 2021-03-18 18:17 20M 
[   ]S19_S19.bed 2021-02-17 11:02 28M 
[   ]S19_S19.bedgraph 2021-02-17 11:40 11M 
[   ]S19_S19.bw 2021-02-17 13:17 3.9M 
[   ]S19_S19_SEACR.relaxe..>2021-02-17 11:52 191  
[TXT]S19_S19_SEACR.relaxe..>2021-02-22 12:00 1.5K 
[TXT]S19_S19_SEACR.relaxe..>2021-02-22 12:00 853  
[   ]S19_S19_spikein.bed 2021-02-17 11:21 427  
[   ]S19_S19_srtd100.bw 2021-03-18 18:17 6.5M 
[   ]S20_S20.bed 2021-02-17 11:01 101M 
[   ]S20_S20.bedgraph 2021-02-17 11:40 25M 
[   ]S20_S20.bw 2021-02-17 13:17 7.1M 
[   ]S20_S20_SEACR.relaxe..>2021-02-17 11:52 375K 
[TXT]S20_S20_SEACR.relaxe..>2021-02-22 12:00 1.6K 
[TXT]S20_S20_SEACR.relaxe..>2021-02-22 12:00 1.2M 
[   ]S20_S20_spikein.bed 2021-02-17 11:23 482  
[   ]S20_S20_srtd100.bw 2021-03-18 18:17 15M 
[   ]S21_S21.bed 2021-02-17 10:38 86M 
[   ]S21_S21.bedgraph 2021-02-17 11:40 27M 
[   ]S21_S21.bw 2021-02-17 13:17 7.3M 
[   ]S21_S21_SEACR.relaxe..>2021-02-17 11:53 2.6M 
[TXT]S21_S21_SEACR.relaxe..>2021-02-22 12:00 1.7K 
[TXT]S21_S21_SEACR.relaxe..>2021-02-22 12:01 8.7M 
[   ]S21_S21_spikein.bed 2021-02-17 10:41 893  
[   ]S21_S21_srtd100.bw 2021-03-18 18:17 15M 
[   ]S22_S22.bed 2021-02-17 10:53 40M 
[   ]S22_S22.bedgraph 2021-02-17 11:40 15M 
[   ]S22_S22.bw 2021-02-17 13:17 4.6M 
[   ]S22_S22_SEACR.relaxe..>2021-02-17 11:52 926K 
[TXT]S22_S22_SEACR.relaxe..>2021-02-22 12:01 1.6K 
[TXT]S22_S22_SEACR.relaxe..>2021-02-22 12:01 3.1M 
[   ]S22_S22_spikein.bed 2021-02-17 11:06 1.1K 
[   ]S22_S22_srtd100.bw 2021-03-18 18:17 9.3M 
[DIR]results/ 2021-02-26 15:11 -